2002 Hammerfest Triathlon

 Branford, CT | Sat Sept 14, 2002   | Source: Platt Systems
Overall: P J Deschenes & Catherine Sterling | Kids Race | Relays




SWIM BIKE RUN
Place LAST FIRST CITY DIV DIV TIME SPLIT T1 SPLIT END TIME T2 SPLIT BIB
1 DESCHENES PJ New Haven CT M2024 1 1:08:46 12:43 0:34 0:32:28 0:45:45 0:32 0:22:29 5
2 CASHIN MARTIN Chesire CT M3034 1 1:11:23 14:21 0:47 0:33:22 0:48:30 0:31 0:22:22 3
3 RAY IAN EASTON CT M3539 1 1:11:42 13:13 0:38 0:32:12 0:46:03 0:31 0:25:08 38
4 THOMAS CHRISTOPHER Fairfield CT M3034 2 1:13:05 15:22 0:36 0:32:47 0:48:45 0:32 0:23:48 31
5 SPAIGHT CHRIS North Kingst RI M4549 1 1:13:27 13:01 0:59 0:33:25 0:47:25 1:00 0:25:02 28
6 ROTH SCOTT Branford CT M4044 1 1:13:45 14:22 0:36 0:33:32 0:48:30 0:29 0:24:46 26
7 SCHULTEN CHRIS Glastonbury CT M3034 3 1:13:50 15:26 1:03 0:33:39 0:50:08 0:35 0:23:07 27
8 HROMAS TOM Stamford CT M3539 2 1:14:52 12:49 0:41 0:35:35 0:49:05 0:40 0:25:07 9
9 ROOT MIKE W. Cornwall CT M4549 2 1:15:16 14:18 0:42 0:33:30 0:48:30 0:42 0:26:04 25
10 JIRAN GABRIEL West Hartfor CT M3034 4 1:15:28 13:51 1:13 0:35:55 0:50:59 0:51 0:23:38 11
11 SPARKOWSKI EDWARD Simsbury CT M4549 3 1:15:36 16:56 1:01 0:33:03 0:51:00 0:40 0:23:56 29
12 VISINSKI RICKEY Fairfield CT M1519 1 1:15:55 16:03 1:26 0:33:36 0:51:05 0:51 0:23:59 35
13 KOTECKI JEFFREY Waterford CT M4044 2 1:16:00 15:26 1:04 0:34:39 0:51:09 0:41 0:24:10 13
14 LAMOTHE BOB Warwick RI M4549 4 1:16:12 15:35 1:11 0:33:47 0:50:33 0:48 0:24:51 15
15 REIK JONATHON Glastonbury CT M5054 1 1:16:14 14:17 1:14 0:34:24 0:49:55 0:55 0:25:24 189
16 CAPPIELLO MATTHEW Danbury CT M3539 3 1:16:25 14:04 1:08 0:34:36 0:49:48 0:57 0:25:40 2
17 WHELAN JOE Newtown CT M3539 4 1:16:37 14:23 0:34 0:35:14 0:50:11 0:38 0:25:48 36
18 KRAMER JEFFREY New Britian CT M2529 1 1:16:43 12:47 0:57 0:37:46 0:51:30 0:39 0:24:34 14
19 CHESTO JON Boston MA M3034 5 1:16:49 15:33 1:13 0:35:56 0:52:42 0:50 0:23:17 4
20 CONBOY JIM WESTPORT CT M4044 3 1:18:12 15:04 0:47 0:34:56 0:50:47 0:55 0:26:30 47
21 LANDAU DOUGLAS Herndon VA M4044 4 1:18:20 16:16 0:38 0:35:21 0:52:15 0:47 0:25:18 16
22 STERLING CATHERINE New Haven CT F2529 1 1:18:25 13:04 0:43 0:38:32 0:52:19 0:47 0:25:19 30
23 KIDD KELLI HIGHLAND FLL CT F3034 1 1:18:29 15:49 1:04 0:35:07 0:52:00 0:47 0:25:42 241
24 MCGOUGALL ALAN BRANFORD M3539 5 1:18:48 17:20 1:22 0:35:15 0:53:57 0:47 0:24:04 20
25 CAROLAN BRIAN Watertown CT M3034 6 1:18:58 21:05 2:13 0:20:26 0:43:44 2:46 0:32:28 73
26 VAGNONE MICHAEL Trumbull CT M4549 5 1:19:14 15:39 1:54 0:33:18 0:50:51 1:32 0:26:51 33
27 NILES GREGORY Stonington CT M4044 5 1:19:14 12:30 1:17 0:37:34 0:51:21 0:59 0:26:54 178
28 BOGDANSKI JOHN Glastonbury CT M4044 6 1:19:23 15:41 0:58 0:35:26 0:52:05 0:53 0:26:25 1
29 WOJTAS JOE Stonington CT M4044 7 1:19:46 15:36 1:06 0:35:42 0:52:24 0:55 0:26:27 225
30 CAPPIELLO MARTIN Old Saybrook CT M4549 6 1:20:11 14:42 1:14 0:34:34 0:50:30 1:09 0:28:32 71
31 LAWRENCE CHRISTOPHER Killingworth CT M3539 6 1:20:19 16:38 1:06 0:35:30 0:53:14 0:45 0:26:20 17
32 NEWMAN KAREN Old Greenwic CT F4044 1 1:20:33 16:54 1:06 0:36:02 0:54:02 0:40 0:25:51 22
33 RODEBAUGH GARY Guilford CT M5054 2 1:20:39 14:54 1:01 0:36:04 0:51:59 0:56 0:27:44 24
34 MCCURDY CAUL JOHNSTON RI M4044 8 1:20:47 16:50 1:13 0:36:08 0:54:11 0:41 0:25:55 39
35 BENNER PETER WEST HARTFOR CT M5054 3 1:21:10 15:59 1:07 0:35:08 0:52:14 0:59 0:27:57 243
36 VANDERVEER DARIA Manchester CT F3539 1 1:21:19 16:25 0:47 0:35:39 0:52:51 0:52 0:27:36 34
37 JOSCELYNE CHARLES Farmington CT M4549 7 1:21:30 16:55 0:59 0:36:22 0:54:16 1:10 0:26:04 129
38 LEPAGE ALEX Webster NY M2529 2 1:21:43 16:51 0:51 0:35:55 0:53:37 1:07 0:26:59 18
39 IRVINE JIM Harrison NY M4044 9 1:21:44 16:17 1:23 0:37:28 0:55:08 0:53 0:25:43 125
40 TURKINGTON MARK Bolton CT M5559 1 1:21:50 15:43 0:59 0:36:46 0:53:28 0:53 0:27:29 32
41 DONAHUE GREGORY Middletown CT M4549 8 1:22:02 16:19 0:54 0:37:29 0:54:42 0:55 0:26:25 89
42 BRAUN STEVE SVORY HOOK CT M5054 4 1:22:10 16:54 0:50 0:35:23 0:53:07 0:45 0:28:18 232
43 MCDOUGALL MARGIT BRANFORD F3539 2 1:22:21 15:18 0:57 0:37:40 0:53:55 0:44 0:27:42 19
44 MAIER NICHOLAS New Haven CT M2024 2 1:22:23 15:54 1:15 0:38:17 0:55:26 1:03 0:25:54 158
45 DUNN LISA Wilton CT F4044 2 1:22:31 15:15 0:59 0:36:32 0:52:46 0:40 0:29:05 6
46 OCONNER RICK AVON CT M4044 10 1:22:58 15:20 0:57 0:36:24 0:52:41 0:44 0:29:33 247
47 BOLT DEAN West Htfrd CT M4549 9 1:22:59 16:50 1:15 0:37:07 0:55:12 1:11 0:26:36 65
48 KANE MICHAEL Durham CT M3539 7 1:23:00 15:10 1:10 0:38:12 0:54:32 0:53 0:27:35 12
49 KECK BARTH Branford CT M4044 11 1:23:13 17:20 1:47 0:36:52 0:55:59 1:05 0:26:09 135
50 CROWTHER JAMES GROTON CT M3034 7 1:23:14 15:55 1:17 0:37:43 0:54:55 1:01 0:27:18 240
51 DARCY VINCENT Avon CT M4044 12 1:23:24 14:15 1:14 0:38:35 0:54:04 0:39 0:28:41 84
52 JANSEN HENK New Haven CT M2529 3 1:23:30 12:56 0:46 0:36:12 0:49:54 0:44 0:32:52 10
53 PODURGIEL SUZANNE Noank CT F3034 2 1:23:39 15:08 1:07 0:37:01 0:53:16 0:49 0:29:34 187
54 LASALA JEFF Ridgefield CT M4044 13 1:24:04 16:25 1:33 0:37:10 0:55:08 0:52 0:28:04 142
55 DOTTINO EZRA SYOSSET NY M3539 8 1:24:07 17:59 1:21 0:36:10 0:55:30 1:17 0:27:20 246
56 PAGANO MATT Torrington CT M3539 9 1:24:21 16:17 1:07 0:36:52 0:54:16 0:43 0:29:22 180
57 ROBERTS NOEL Durham CT M4044 14 1:24:22 16:53 1:35 0:37:20 0:55:48 0:41 0:27:53 194
58 ARIYAN CHRIS GUILFORD CT M3034 8 1:24:49 13:39 1:17 0:39:02 0:53:58 1:35 0:29:16 40
59 KANE THOMAS Colchester CT M3034 9 1:24:50 15:36 0:59 0:36:40 0:53:15 0:46 0:30:49 133
60 MURRAY KEVIN Chesire CT M4549 10 1:24:54 15:20 1:20 0:38:28 0:55:08 0:55 0:28:51 170
61 MURRAY TOM Glastonbury CT M4044 15 1:24:59 18:58 1:57 0:36:52 0:57:47 1:02 0:26:10 171
62 NEAULT JEREMIAH Groton CT M2024 3 1:24:59 17:37 1:15 0:36:35 0:55:27 1:30 0:28:02 174
63 ROBSON JAMES Salem CT M3539 10 1:25:08 17:56 1:09 0:38:11 0:57:16 0:43 0:27:09 195
64 GEORGIADES KIM Colchester CT F4044 3 1:25:13 14:11 0:56 0:38:12 0:53:19 0:54 0:31:00 111
65 BOUCHARD PIERRE Higganum CT M1519 2 1:25:15 14:55 1:09 0:39:12 0:55:16 1:07 0:28:52 66
66 FIGURA AARON Chesire CT M1519 3 1:25:15 17:02 0:55 0:39:58 0:57:55 0:36 0:26:44 100
67 NEWCOMB SARAH Orleans MA F2024 1 1:25:20 13:37 1:18 0:39:28 0:54:23 0:59 0:29:58 175
68 STEVE SURPRISE BRNAFORD CT M4549 11 1:25:21 16:32 1:26 0:37:15 0:55:13 0:43 0:29:25 45
69 DONEGAN JAMES Danbury CT M4549 12 1:25:25 17:23 2:01 0:36:31 0:55:55 1:23 0:28:07 91
70 WILES MICHAEL New Haven CT M1519 4 1:25:42 15:29 1:17 0:36:30 0:53:16 0:58 0:31:28 37
71 BUTCHER PAUL Fairfield CT M4044 16 1:25:44 16:46 0:56 0:38:19 0:56:01 0:48 0:28:55 70
72 JOOSTE EDMUND New York NY M3034 10 1:25:55 15:07 1:43 0:38:34 0:55:24 1:17 0:29:14 127
73 BRUZIK MARK FARMINGTON CT M4044 17 1:26:05 16:52 1:25 0:36:49 0:55:06 0:52 0:30:07 238
74 BUTCHER PASCALE Fairfield CT F4044 4 1:26:09 17:08 1:07 0:39:12 0:57:27 1:02 0:27:40 69
75 DICKERSON GEORGE Wallingford CT M4044 18 1:26:31 17:28 1:27 0:37:19 0:56:14 1:00 0:29:17 87
76 GREENE PHILIP Barrington RI M4044 19 1:26:39 17:13 1:31 0:37:10 0:55:54 1:12 0:29:33 114
77 KOEHLER CATHI Manchester CT F4549 1 1:26:51 16:44 1:06 0:38:08 0:55:58 1:07 0:29:46 138
78 KAY ALEX Farmington CT M2529 4 1:27:06 16:10 2:53 0:39:55 0:58:58 0:33 0:27:35 134
79 COSTELLO TOM Unionville CT M5559 2 1:27:27 17:05 1:16 0:39:18 0:57:39 1:11 0:28:37 81
80 MCGUIRE MICHAEL Darien CT M3539 11 1:28:01 16:18 1:50 0:38:10 0:56:18 1:05 0:30:38 21
81 WARDLE CLYDE New York NY M3034 11 1:28:24 17:16 0:47 0:40:56 0:58:59 0:46 0:28:39 217
82 GOLDMAN JEFF EAST HAVEN CT M2529 5 1:28:36 14:04 2:15 0:38:56 0:55:15 1:28 0:31:53 290
83 HAYDEN JOHN Chesire CT M3539 12 1:28:46 17:10 1:48 0:40:07 0:59:05 0:57 0:28:44 122
84 SANTOS MICHAEL West Warwick RI M2529 6 1:28:47 18:46 1:25 0:38:48 0:58:59 0:48 0:29:00 199
85 MANCINI JOSHUA PHILADEPHIA PA